Register of Governor Attendance
| Date of Meeting | 30/09/15 | 25/11/15 | 27/01/16 | 16/03/16 | 04/05/16 | 13/07/16 | 05/10/16 | 30/11/16 | 01/02/17 | 22/03/17 | 17/05/2017 | 11/07/16 |
| Mrs Stephanie Bassett | P | P | P | P | P | P | P | P | P | P | P | P |
| Mr Andrew Rye | AA | AA | P | P | AA | P | AA | AA | P | P | AA | P |
| Mr Carl Thomason | P | P | AA | A | A | AA | A | P | AA | AA | AA | A |
| Mr Christopher Keene | P | AA | P | AA | P | A | P | P | P | P | P | P |
| Mrs Joanne Langley | P | P | P | AA | AA | P | P | P | AA | P | P | P |
| Mrs Colleen Owen | P | P | P | P | P | P | P | P | P | P | P | P |
| Mrs Mandy Towsey | P | P | P | P | P | P | P | P | P | P | P | P |
| Mr Sodhi Singh Mann | P | P | A | A | A | P | P | AA | P | A | P | A |
| Mrs Hayley PKingsnorth | P | P | P | P | P | P | P | P | P | P | P | P |
| Mrs Briony Woolley | P | P | P | AA | P | P | AA | AA | P | AA | P | A |
| Mrs Stella Jones | P | AA | AA | P | P | AA | P | AA | P | AA | A | P |
| Mrs Miriam Lynch | P | P | A | P | P | |||||||
| P = Present AA = Apologies Accepted A = Absent |